Ce que tu valides : à la mise en ligne, la relecture nocturne des coins acceptés recopiera ces noms et tickers depuis CoinGecko. Les écarts ci-dessous seraient appliqués d’eux-mêmes, environ 200 coins relus par passage.
Comptage au 2 novembre 2026 : 14470 coins acceptés, 122 écarts. Story exclu, il en reste 121, dont 97 entraîneraient une modification.
Pour refuser un écart : donne-moi l’id du coin. Je cocherai sa protection « Override name and symbol » avant la mise en ligne, et il gardera son nom actuel.
Barré en rouge : valeur actuelle. En vert : nouvelle valeur. Un changement de ticker remet aussi le symbole TradingView en attente de vérification, sauf protection manuelle.
Les deux seuls coins suivis concernés. Story (story-2) est exclu de la liste : il sera protégé avant la mise en ligne, comme convenu.
| Coin (id) | Nom | Ticker | Événements |
|---|---|---|---|
| zignaly | zig | 217 | |
| avantis | avnt | 47 |
Changements de marque ou de ticker repris de CoinGecko. C’est la catégorie à relire en priorité : signale-moi ceux qui te semblent faux.
| Coin (id) | Nom | Ticker | Événements |
|---|---|---|---|
| sanctum-2 | 56 | ||
| openxai | openx | 33 | |
| switcheo | 22 | ||
| naoris | naoris | 10 | |
| reental | rnt | 9 | |
| apriori | apr | 8 | |
| billion-dollar-cat-runes | Billy (Bitcoin) | 7 | |
| johnny-suede | suede | 5 | |
| plearn | PLEARN | 5 | |
| interfold | fold | 4 | |
| onefootball-club | ofc | 4 | |
| quantus | Quantus | 4 | |
| xwin-finance | xwin | 4 | |
| spain-national-fan-token | snft | 3 | |
| banxchange | bxe | 2 | |
| sealcoin | qait | 2 | |
| yom | 2 | ||
| flow-lending | 1 | ||
| public-meme-token | pmt | 1 | |
| ai-factory | sn80 | 0 | |
| bankercoin | 0 | ||
| bitquant | sn15 | 0 | |
| dippy-speech | sn58 | 0 | |
| dregg | dregg | 0 | |
| hooddomains | hd | 0 | |
| jeff-ceo | ceo | 0 | |
| lemon-4 | 0 | ||
| liquidity-provisioning | sn106 | 0 | |
| loosh | sn78 | 0 | |
| lute | lute | 0 | |
| mainframe-2 | sn25 | 0 | |
| minotaur-2 | sn112 | 0 | |
| mummmy-labs-studio | 0 | ||
| neural3d | sn46 | 0 | |
| nftwizard | nftwiz | 0 | |
| nova-4 | NOVA | 0 | |
| oggcoin | ogg | 0 | |
| polyflow-payment-id | pid | 0 | |
| real-token | real | 0 | |
| rich-kids-of-tao | sn110 | 0 | |
| steam22 | 0 | ||
| stonkdex | 0 | ||
| sturdy-subnet | sn10 | 0 | |
| sugar-bush | SUGAR BUSH | 0 | |
| synthra | 0 | ||
| tao-private-network | sn65 | 0 | |
| xeqm-labs | xeqm | 0 |
Seule différence : le ticker de la base commence par « $ », pas celui de CoinGecko. Sans effet sur la reconnaissance des coins par l’Event Engine, qui ignore déjà le « $ ». Effet visible uniquement à l’affichage.
| Coin (id) | Nom | Ticker | Événements |
|---|---|---|---|
| aixbet | AIxBET | 0 | |
| bario-entertainment-system | Bario Entertainment System | 0 | |
| biaoqing-2 | Biaoqing | 0 | |
| billz | BILLZ | 0 | |
| cdpanda | CDPANDA | 0 | |
| coin-mafia | Coin Mafia | 0 | |
| crecoin | Crecoin | 0 | |
| dragon-coin-2 | Dragon Coin | 0 | |
| emperor-coin | Emperor Coin | 0 | |
| empulser-enterprises | Empulser Enterprises | 0 | |
| filmfund-access | FilmFund Access | 0 | |
| five-year-cycle | Five Year Cycle | 0 | |
| footy | FOOTY | 0 | |
| gigatroll | GIGATROLL | 0 | |
| hey-lol | hey.lol | 0 | |
| k8o5 | k8o5 | 0 | |
| ket-3 | Ket | 0 | |
| lapeace | Lapeace | 0 | |
| layooo | LAYOOO | 0 | |
| liora-nuclear-beam | Liora Nuclear Beam | 0 | |
| mansa-ai | Mansa AI | 0 | |
| masterbot | MasterBOT | 0 | |
| memecoin-sniping-solutions-ai | Memecoin Sniping Solutions AI | 0 | |
| mobi-the-gorilla | Mobi The Gorilla | 0 | |
| naughty-coin | Naughty Coin | 0 | |
| pepe-brain-rot | Pepe Brain Rot | 0 | |
| plastic | Plastic | 0 | |
| playrush | PlayRush | 0 | |
| quantum-core | QUANTUM CORE | 0 | |
| quest-2 | QUEST | 0 | |
| recapthisbot | RecapThisBot | 0 | |
| robo | ROBO | 0 | |
| sacho | Sacho | 0 | |
| safehouse | SAFEHOUSE | 0 | |
| sasha | Sasha | 0 | |
| starly-the-star-guide | Starly the $STAR™ Guide | 0 | |
| strategy-punks | Strategy Punks | 0 | |
| the-purpose-cow | The PURPose Cow | 0 | |
| tilly | Tilly | 0 | |
| xitcoin | Xitcoin | 0 |
Le nom change seulement de casse (le « $ » du ticker peut aussi tomber).
| Coin (id) | Nom | Ticker | Événements |
|---|---|---|---|
| myro | 52 | ||
| xion-2 | xion | 43 | |
| leverup | lv | 1 | |
| deflock | deflock | 0 | |
| fatcat-2 | 0 | ||
| fefer | fefer | 0 | |
| melega | marco | 0 |
CoinGecko ajoute « [OLD] » au nom d’un token remplacé par un nouveau contrat. Ce marqueur ne sera jamais copié dans le nom public ; seul l’autre changement l’est.
| Coin (id) | Nom | Ticker | Événements | Nouveau token CoinGecko |
|---|---|---|---|---|
| smol-pep | pep | 2 | aucun trouvé |
Pour information : rien ne change sur ces coins. Ils sont listés parce que leurs événements restent rattachés à l’ancien token alors qu’un nouveau existe souvent sur CoinGecko. C’est un sujet séparé, hors de cette livraison.
| Coin (id) | Nom | Ticker | Événements | Nouveau token CoinGecko |
|---|---|---|---|---|
| telcoin | Telcoin | tel | 64 | telcoin-2 |
| vanar-chain | Vanar Chain | vanry | 63 | aucun trouvé |
| unlend-finance | UniLend Finance | uft | 56 | aucun trouvé |
| ix-swap | IXS | ixs | 45 | ixs |
| augur | Augur | rep | 23 | augur-2 |
| dohrnii | Dohrnii | dhn | 17 | dohrnii-2 |
| yuru-coin | YURU COIN | yuru | 7 | yuru-coin-2 |
| ribbita-by-virtuals | Ribbita by Virtuals | tibbir | 5 | aucun trouvé |
| bidz-coin | BIDZ Coin | bidz | 4 | bidz-coin-2 |
| ufo-token | UFO Token | ufo | 4 | ufo-token-2 |
| aviator | Aviator | avi | 3 | aucun trouvé |
| kamigotchi-onyx | ONYX | onyx | 3 | kamigotchi-onyx-2 |
| catcoin-cash | Catcoin | cat | 2 | catcoin, catcoin-3, catcoin-4, catcoin-5, catcoin-6 |
| bmx | Boardwalk | bmx | 1 | boardwalk |
| bigbull-decentralized | BigBull Decentralized | bbd | 0 | bigbull-decentralized-2 |
| digihealth-2 | DigiHealth | dgh | 0 | digihealth-3 |
| kotai | KOTAI | kti | 0 | kotai-2 |
| plebbit | Bitsocial | bso | 0 | bitsocial |
| polar-ai | POLAR AI | polar | 0 | aucun trouvé |
| programmable | Programmable | v4 | 0 | programmable-2 |
| root-edge | Root Edge | rootai | 0 | root-edge-2 |
| sable-network | Sable Network | sabl | 0 | sable-network-2 |
| shopinx | ShopinX | spx | 0 | shopinx-2 |
| ttaj | TTAJ | ttaj | 0 | ttaj-2 |